Description
Experience lightning-fast 5G connectivity and seamless performance with the Vivo Y39 5G. Packed with a massive 6500 mAh battery, Snapdragon 4 Gen 2 processor, and 44W fast charging, this smartphone is designed to keep up with your daily hustle. Whether you’re capturing moments, streaming content, or multitasking, the Vivo Y39 5G delivers an unbeatable experience wrapped in a sleek design.
| Specification | Details |
|---|---|
| Product Name | Vivo Y39 |
| Dimensions | 16.570 × 7.630 × 0.837 cm (165.7 × 76.3 × 8.37 mm) – Ocean Blue 16.570 × 7.630 × 0.828 cm (165.7 × 76.3 × 8.28 mm) – Lotus Purple |
| Weight | 205g (Lotus Purple) |
| Color Options | Lotus Purple |
| SIM Slot Type | Dual Nano SIM |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Network Bands | 2G GSM: 850 / 900 / 1800 MHz 3G WCDMA: B1 / B5 / B8 4G FDD-LTE: B1 / B3 / B5 / B8 / B28B 4G TDD-LTE: B38 / B40 / B41 |
| Display Size | 16.9672 cm (6.68 inches) |
| Display Resolution | 1608 × 720 pixels |
| Display Type | LCD |
| Touch Screen | Capacitive Multi-touch |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| RAM | 8 GB |
| Internal Storage | 128GB |
| Rear Camera | Dual Camera: 50 MP (f/1.8) + 2 MP (f/2.4) |
| Front Camera | 8 MP (f/2.0) |
| Camera Features | Rear Modes: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Dual View Front Modes: Photo, Night, Portrait, Video, Live Photo, Dual View |
| Flash | Rear Flash |
| Battery Capacity | 6500 mAh (TYP) |
| Charging | 44W Fast Charging |
| Fingerprint Sensor | Side-mounted Capacitive Fingerprint Sensor |
| Operating System | Funtouch OS 15 |
| Special Features | Long-lasting Battery, Fast Performance, Stylish Color Options, and Excellent Camera Capabilities |










Reviews
There are no reviews yet.