Description
Experience next-level speed and stunning visuals with the all-new Redmi Note 14 SE 5G. Powered by the MediaTek Dimensity 7025-Ultra processor and designed with a 6.67-inch FHD+ AMOLED display, this smartphone offers ultra-smooth performance, vibrant colors, and flagship-level camera capabilities. Whether it’s gaming, photography, or entertainment, the Note 14 SE 5G delivers a truly premium experience at an unbeatable value.
| Category | Specification Details |
|---|---|
| Processor | MediaTek Dimensity 7025-Ultra |
| CPU Configuration | 2x A78 @ 2.5GHz + 6x A55 @ 2.0GHz |
| Fabrication Process | TSMC 6nm |
| GPU | IMG BXM-8-256 |
| Heat Dissipation | Graphite Cooling System (7,820.5mm²) |
| Operating System | HyperOS 1.0 based on Android 14 |
| OS + Security Updates | 2 Years OS + 4 Years Security |
| MIUI Dialer | Yes |
| Display Size | 6.67 inches |
| Display Resolution | 2400 × 1080 (FHD+) |
| Display Type | AMOLED |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 500 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
| Color Depth | 8-bit |
| Color Gamut | 100% DCI-P3 |
| HDR Support | HDR10 |
| Contrast Ratio | 5,000,000:1 |
| Widevine Certification | L1 |
| TÜV Rheinland Certifications | Circadian Friendly, Flicker Free, Low Blue Light |
| Screen-to-Body Ratio | 92.02% |
| Wet Touch Technology | Supported |
| Rear Camera | 50MP (Sony IMX882, f/1.5, 1/1.953″, 0.8μm) + 8MP Ultra-wide + 2MP Macro |
| Rear Camera Features | OIS + EIS, 6P Lens, 2X In-Sensor Zoom |
| Rear Video Recording | 1080p @ 30fps, Slow Motion Supported |
| Front Camera | 20MP (f/2.2, 0.7μm, 1/4″) |
| Front Video Recording | 1080p @ 30fps |
| Flash | Yes |
| Audio | Dual Stereo Speakers |
| Super Volume | Yes |
| Audio Certifications | Hi-Res Audio, Dolby Atmos |
| Headphone Jack | 3.5mm |
| Microphones | Dual Mics |
| 5G Bands | n1 / n3 / n5 / n8 / n28 / n40 / n78 |
| 4G Bands | 1 / 3 / 5 / 8 / 28 / 40 / 41 |
| 3G / 2G Bands | 1 / 5 / 8 / 3 / 5 / 8 |
| Wi-Fi | Dual-Band Wi-Fi 5 (2.4GHz & 5GHz), 802.11 a/b/g/n/ac |
| Bluetooth Version | 5.3 |
| Navigation Systems | GPS, Glonass, Beidou, Galileo |
| USB OTG | Supported |
| FM Radio | Yes |
| SIM Slots | Dual SIM (Hybrid) |
| Expandable Storage | Supported via MicroSD |
| RAM + ROM | 6GB + 128GB |
| Storage Type | LPDDR4x + UFS 2.2 |
| Virtual RAM | Up to 8GB Expandable |
| Corning Gorilla Glass | Yes |
| IP Rating | IP64 (Dust & Splash Resistant) |
| Dimensions | 162.4 × 75.7 × 7.99 mm |
| Weight | 190g |
| Back Material | Plastic |
| USB Type | Type-C |
| Battery Capacity | 5110mAh |
| Charging Speed | 45W Fast Charging (Charger Sold Separately) |
| Battery Type | Li-Polymer |
| Fingerprint Sensor | Side-Mounted |
| Sensors | IR Blaster, Accelerometer, Gyroscope, E-Compass, Ambient Light, Proximity |
| Package Contents | Redmi Note 14 SE 5G Smartphone, Type-C Cable, SIM Ejector Tool, Quick Start Guide, Warranty Card |
Key Highlights Redmi Note 14 SE
- Powerful MediaTek Dimensity 7025-Ultra chipset for smooth 5G performance
- Stunning 6.67″ 120Hz AMOLED Display with HDR10 and 2100 nits peak brightness
- Flagship 50MP Sony IMX882 camera with OIS + EIS
- 5110mAh battery with 45W fast charging support
- Premium build with Corning Gorilla Glass & IP64 protection
- Long-term updates with 2+4 years of software support










Reviews
There are no reviews yet.