Description
Experience next-level speed and efficiency with the iQOO Z10 5G, powered by the advanced Snapdragon® 7s Gen 3 Mobile Platform. Designed for gamers, multitaskers, and photography enthusiasts, this smartphone combines a lightning-fast processor, a stunning AMOLED display, and a long-lasting 7300 mAh battery with 90W fast charging.
Whether you’re capturing breathtaking moments with the 50 MP Sony IMX882 AI camera, streaming videos, or playing high-end games, the iQOO Z10 5G ensures smooth, immersive performance all day long.
Why Choose iQOO Z10 5G?
- Super-fast performance with Snapdragon® 7s Gen 3
- Massive 7300 mAh battery with 90W charging support
- Professional-grade photography with Sony IMX882 sensor
- Vibrant 6.77-inch AMOLED display for cinematic viewing
- In-display fingerprint sensor for quick, secure unlock
- Optimized for gaming and multitasking with 8GB RAM and 256GB storage
| Specification | Details |
|---|---|
| Processor | Snapdragon® 7s Gen 3 Mobile Platform |
| RAM | 8 GB |
| Storage | 128 GB |
| Battery | 7300 mAh (TYP) |
| Fast Charging | 90W FlashCharge |
| Fingerprint Sensor | In-display Optical Fingerprint Sensor |
| Color Options | Glacier Silver, Stellar Black |
| Operating System | Funtouch OS 15 |
| Display Size | 6.77 inches (17.19 cm) |
| Display Type | AMOLED, Capacitive Multi-touch |
| Resolution | 2392 × 1080 pixels (FHD+) |
| Rear Camera | 50 MP Sony IMX882 AI + 2 MP Bokeh Lens |
| Front Camera | 32 MP Selfie Camera |
| Aperture (Rear) | f/1.8 (50 MP OIS) + f/2.4 (2 MP) |
| Aperture (Front) | f/2.0 |
| Camera Modes (Rear) | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Panorama, Ultra HD, Document, 50 MP, Supermoon |
| Camera Modes (Front) | Photo, Portrait, Night, Video |
| SIM Slot Type | Dual Nano SIM |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Network Support | 2G GSM 850/900/1800MHz3G WCDMA B1/B5/B6/B8/B194G FDD-LTE B1/B3/B5/B8/B28B4G TDD-LTE B38/B40/B415G n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| SAR Value | Head: 0.990 W/kgBody: 0.873 W/kg |
| Dimensions | 16.340 cm × 7.640 cm × 0.789 cm (Glacier Silver)16.340 cm × 7.640 cm × 0.793 cm (Stellar Black) |
| Weight | 199 g |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Version 5.2 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| Location Systems | GPS, BeiDou, GLONASS, Galileo, QZSS, GNSS |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |










Reviews
There are no reviews yet.