Description
Experience smooth performance, immersive visuals, and long-lasting entertainment with the Redmi Pad SE. Designed with a sleek aluminum body, powerful Snapdragon processor, and a stunning 11-inch FHD+ display, this tablet is perfect for work, play, and everything in between.
| Category | Details |
|---|---|
| Processor | Snapdragon® 680 Mobile Platform, 6nm Process Technology CPU: Octa-core up to 2.4GHzGPU: Qualcomm® Adreno™ |
| Storage & RAM | LPDDR4X + eMMC 5.1Available variants: 4GB+128GB / 6GB+128GB / 8GB+128GBExpandable storage: Up to 1TB* |
| Design & Dimensions | 255.53mm x 167.08mm x 7.36mmPremium Aluminum Alloy Unibody |
| Display | 11″ FHD+ Display (1920 x 1200 pixels, 207ppi)Refresh Rate: Up to 90HzBrightness: 400 nits (typ) Contrast Ratio: 1500:1Color Depth: 8-bit, 16.7 million colors Screen-to-body Ratio: 84.4%Touch Sampling Rate: Up to 180HzTUV Rheinland Low Blue Light & Flicker-Free Certified |
| Rear Camera | 8MP, f/2.0 aperture, 1.12μm pixel size Video: 1080P (30fps) / 720P (30fps) |
| Front Camera | 5MP, f/2.2 aperture, 1.12μm pixel size Video: 1080P (30fps) / 720P (30fps) |
| Battery & Charging | 8000mAh (typical) Battery Supports 10W Charging via USB Type-C |
| Audio | Quad Speakers with Dolby Atmos® Hi-Res Audio Certified3.5mm Headphone Jack |
| Security | AI Face Unlock |
| Connectivity | Dual-Band Wi-Fi (2.4GHz / 5GHz)Bluetooth 5.0Audio Codecs: AAC / LDAC / LHDC |
| Sensors | Virtual Ambient Light Sensor, Accelerometer, Hall Sensor |
| Operating System | MIUI Pad 14 based on Android 13 |
| Package Contents | Redmi Pad SE, Power Adapter, USB Cable, User Guide, Warranty Card |










Reviews
There are no reviews yet.