Description
Product Highlights
- Massive 1.85” LCD Display: Clear visuals even in bright sunlight with 550 nits brightness.
- Smart Health Tracking: Monitor heart rate, SpO2, stress, sleep, and more — all from your wrist.
- Powerful Battery: 10 days of usage and 30 days standby ensures uninterrupted performance.
- Latest Bluetooth v5.3: Stable and fast connection with your smartphone.
- Customizable Watch Faces: Match your style with multiple cloud-based designs
| Category | Details |
|---|---|
| Product Name | Noise ColorFit Pulse 2 Max |
| Display | 4.69cm (1.85”) LCD Display |
| Resolution | 240 × 284 pixels |
| Brightness | 550 nits for clear outdoor visibility |
| Cloud-Based Watch Faces | Yes, customizable from NoiseFit app |
| Connectivity | Bluetooth v5.3 |
| System Requirements | Compatible with iOS 11 & above, Android 9 & above |
| Battery Capacity | 300mAh |
| Charging Time | Up to 2 hours |
| Typical Usage Time | Up to 10 days |
| Standby Time | Up to 30 days |
| Charging Cable Included | Yes |
| Sensors | Heart Rate Sensor, Accelerometer, SpO2 Sensor |
| Health Monitoring Features | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Stress Monitor, Step Tracker, Calories Burned, Distance Travelled, Activity History, Sleep Monitor, Female Health Tracking, Breathe Mode |
| Sports Modes | Multiple Sports Modes for Fitness Tracking |
| Build & Design | Sleek, lightweight design with vibrant display |
| Ideal For | Fitness enthusiasts, professionals, and everyday users |
| Country of Origin | Philippines |
| Importer / Marketer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road, Badshahpur, Gurugram, Haryana-122101 |
| Package Contents | 1 Smartwatch, 1 Charging Cable, 1 User Manual, 1 Warranty Card |











Reviews
There are no reviews yet.