Description
Immerse yourself in pure, balanced sound with the Nothing Ear TWS (B171) — a next-generation wireless earbud built for audio lovers who demand clarity, comfort, and control. Engineered with 11mm ceramic drivers, adaptive ANC, and dual connection support, it delivers powerful sound and intelligent noise cancellation in a stylish transparent design.
| Category | Specification |
|---|---|
| Product Name | Nothing Ear TWS |
| Product Code | B171 |
| Brand | Nothing |
| Model Type | True Wireless Earbuds |
| Colour | Black |
| Earbud Dimensions (H x W x D) | 29.4 mm × 21.7 mm × 24.1 mm |
| Earbud Weight (Each) | 4.62 g |
| Case Dimensions (H x W x D) | 55.5 mm × 55.5 mm × 22 mm |
| Case Weight | 51.9 g |
| Driver Size | 11 mm Dynamic Drivers |
| Diaphragm | Ceramic |
| Tuning | Custom-tuned by Nothing |
| Battery Type | Rechargeable Li-ion Battery |
| Earbud Battery Capacity | 46 mAh |
| Case Battery Capacity | 500 mAh |
| Playback (ANC Off) | Up to 40.5 hours (with case) / 8.5 hours (buds only) |
| Playback (ANC On) | Up to 24 hours (with case) / 5.2 hours (buds only) |
| Talk Time (ANC Off) | Up to 23 hours (with case) / 5 hours (buds only) |
| Talk Time (ANC On) | Up to 18 hours (with case) / 4 hours (buds only) |
| Fast Charging | 10 minutes charge = 10 hours playback (ANC off) |
| Charging Port | USB Type-C |
| Wireless Charging | Supported |
| LED Charging Indicator | Yes |
| Noise Cancellation Depth | Up to 45 dB |
| ANC Frequency Range | Up to 5000 Hz |
| Noise Control Features | Smart ANC Algorithm, Adaptive ANC, Transparency Mode |
| Bluetooth Version | 5.3 |
| Supported Codecs | AAC, SBC, LDAC, LHDC 5.0 |
| Supported Profiles | RFCOMM, SPP, HFP, A2DP, AVDTP, AVCTP, AVRCP |
| Compatibility | Android 5.1 and above / iOS 11 and above |
| Pairing Features | Google Fast Pair, Microsoft Swift Pair |
| Dual Connection | Yes |
| Low Lag Mode | Yes |
| Controls | Pinch Controls / Customisable Touch Controls |
| In-Ear Detection | Yes |
| Microphones | 3 Mics per Earbud (Clear Voice Technology) |
| Custom EQ | Yes (with profile sharing) |
| Personal Sound Profile | Supported |
| Bass Enhance Algorithm | Yes |
| Find My Earbuds | Supported |
| Ear Tip Fit Test | Available |
| Firmware Updates | Through Nothing X App |
| Water Resistance (Earbuds) | IP54 |
| Water Resistance (Case) | IP55 |
| Lifecycle Carbon Footprint | 2.91 kg CO₂e |
| Eco Commitment | 100% recycled tin solder paste |
| Packaging | Plastic-free with carbon footprint label |
| Energy Source for Assembly | Renewable energy used for final assembly |
| In the Box | Pair of Earbuds, Charging Case, Type-C Cable, Ear Tips (S/M/L), User Manual, Safety & Warranty Info |
| Design Type | Transparent ergonomic design |
| Audio Features | Hi-Res Sound, Custom EQ, Adaptive ANC |
| App Support | Nothing X App (Android & iOS) |
| Recommended For | Music, Calls, Gaming, Everyday Use |









Mani Megalai –
Worth for this price. Awesome sound quality