Description
Experience elegance and performance in one stylish package with the Noise Macro Elite.
Crafted for modern lifestyles, this smartwatch combines cutting-edge health tracking, seamless connectivity, and a bold 2-inch display to keep you ahead of your game. Whether you’re at work, the gym, or out with friends, the Noise Macro Elite ensures you stay connected, informed, and in control — all from your wrist.
Key Features
- Vibrant 2” TFT Display – Crisp visuals with 240×296 resolution for an immersive viewing experience.
- All-Day Health Tracking – Heart rate, SpO₂, sleep, stress, and female cycle tracking for total wellness insights.
- Smart Connectivity – Caller ID, call rejection, and AI voice assistant support.
- Premium Build – Durable metal case with multiple strap options (silicone, leather, and metallic).
- Long Battery Life – Up to 7 days of typical use and 30 days on standby.
- Water Resistant (IP67) – Safe against splashes and dust for everyday wear.
| Category | Details |
|---|---|
| Product Name | Noise Macro Elite |
| Country of Origin | China |
| Marketed & Imported By | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road, Badshahpur, Gurugram, Haryana-122101 |
| Package Contains | 1 Device, 1 Charging Cable, 1 User Manual, 1 Warranty Card |
| System Requirements | iOS 11.0+ or Android 9.0+ |
| Bluetooth Version | v5.3 |
| Sensors | Heart Rate Sensor, SpO₂ Sensor, Accelerometer |
| Display Technology | TFT |
| Display Size | 2 inches |
| Resolution | 240 × 296 pixels |
| Cloud-Based Watch Faces | Yes |
| Watch Case Material | Metal |
| Strap Options | 22mm (Silicone, Leather, Metallic Chain) |
| Water Resistance Rating | IP67 |
| Battery Life (Typical Use) | Up to 7 Days |
| Standby Time | Up to 30 Days |
| Charging Time | Up to 2 Hours |
| Charging Cable Included | Yes |
| Smart Features | Caller Name Information, Call Rejection, AI Voice Assistant |
| Health & Fitness Features | Heart Rate Monitor, SpO₂ Monitor, Step Tracker, Activity History, Sleep Monitor, Breathe Practice, Stress Measurement, Female Cycle Tracker |
| Sports Modes | Multiple Sports Modes Supported |








Reviews
There are no reviews yet.