Description
| Category | Details |
|---|---|
| Product Name | NoiseFit Twist Go |
| Connectivity | System Requirement: iOS 11.0 + or Android 9.0 +Bluetooth Version: v5.3 |
| Sensors | Heart Rate Sensor: Yes, Accelerometer: YesSpO2, Sensor: Yes |
| Physical Specifications | Watch Case Material: Metal, Strap Size & Material: 22mm (Available in Silicone, Leather, Metal, and Mesh Metal variants)Water Resistance Rating: IP67 (Splash & Dust Resistant) |
| Display | Display Technology: TFT, Display Size: 1.39”Resolution: 240 × 240 pixels, Cloud-Based Watch Faces: Yes |
| Battery & Charging | Typical Usage Time: Up to 7 days, Standby Time: Up to 30 days, Charging Time: Up to 2 hours, Charging Cable: Included |
| Health & Fitness Features | – Heart Rate Monitor- SpO2 Monitor- Step Tracker- Activity History- Sleep Monitor- Breathe Practice- Stress Measurement- Female Cycle Tracker- Multiple Sports Modes |
| Additional Highlights | – Sleek and stylish metal design- Customizable cloud-based watch faces- Smooth performance with Bluetooth 5.3 connectivity- Long-lasting battery for everyday wear |
Key Features
- 1.39″ Display
- Metal Build
- 100+ Watch Faces
- IP68, Sleep Tracking
- 100+ Sports Modes
- 24/7 Heart Rate Monitoring













Reviews
There are no reviews yet.