The Motorola Edge 50 Fusion is positioned as a well-rounded mid-ranger, with a strong display (high refresh rate), decent cameras and a clean Android experience.
The OnePlus Nord CE 4 is aimed at users who want maximum value: solid chipset (Snapdragon 7 Gen 3), good battery, 120 Hz display and the OnePlus brand ecosystem.
In short: both are strong contenders in the ₹18,000-₹26,000 price bracket (at the time of writing) in India. So choosing between them depends on where you priorities: display/refresh rate, performance, battery, camera or brand/software.
Here’s a side-by-side comparison of key specs for both phones.
| Specification | Motorola Edge 50 Fusion | OnePlus Nord CE 4 |
|---|---|---|
| Launch / Market Position | Launched May 2024 in India. | Launched April 2024 in India. |
| Chipset / Processor | Snapdragon 7s Gen 2 (4nm) octa-core. | Snapdragon 7 Gen 3 (4nm) octa-core. |
| Display | 6.7″ approx (some sources say 6.7”) pOLED / high refresh (144 Hz reported) | 6.7″ 1080×2412 FHD+ AMOLED, up to 120 Hz refresh. |
| Rear Camera(s) | 50 MP main + 13 MP (ultra wide) — as per 91mobiles spec. | 50 MP main + 8 MP (ultra wide) — as per 91mobiles. |
| Front Camera | 32 MP front (as per 91mobiles). | 16 MP front (as per specs). |
| Battery | 5,000 mAh (reported) | 5,500 mAh battery. |
| Software / Updates | Ships with Android 14, “Hello UI” skin from Motorola. 3 years OS + 4 years security updates promised. | Android 14 + OxygenOS. 2 years OS updates + 3 years security updates (as per 91mobiles). |
| Price in India | Starting around ₹18,974 (at time of listing). | At launch: ₹24,999 (8+128 GB) and ₹26,999 (8+256) in India. |
| Other notable features | Clean Android experience, stereo speakers, good display refresh rate, 68W charging (some reports). | Strong chipset, good battery size, 120 Hz display, OnePlus service/support ecosystem. |
| Motorola Edge 50 Fusion – Strengths | OnePlus Nord CE 4 – Strengths |
| Excellent display refresh capability (144 Hz) and smooth UI experience. | More powerful chipset (Snapdragon 7 Gen 3) gives a performance edge for gaming, multitasking. |
| Clean, near-stock Android with minimal bloat (Motorola’s Hello UI) which many users prefer for smoothness. | Larger battery (5,500 mAh) gives potential for better endurance. |
| Lightweight/slim design (some reviewers comment on “premium look at mid-price”) | Brand value + OnePlus service network in India is strong. |
| Competitive price (₹18-20k) for what you get. | 120 Hz display gives smoothness, and OnePlus’s UI is refined. |
Moto Edge 50 Fusion: Buy now